PRODUCT DETAILS
Our RG59 2-core LSZH Dca shotgun cable is a convenient way to run video and power from a CCTV camera to a CCTV recorder. The attached power cable allows the camera to be powered from a power supply located with the recorder which significantly simplifies installation. The two cables which are a 2182 construction, are run in a shotgun style, and can be easily separated if required for ease of installation. RG59 CCTV cable is known for preventing interference and signal loss, meaning that the transmitted image will be clear with no distortion. CCTV coaxial cable with power can also be run over long distances with no signal loss and secure signal transmission to the application.
It features an LSZH (Low Smoke, Zero Halogen) sheath making it ideal where a halogen free cable is required for fire and building regulations, and the Dca rating indicates that this is a ‘Low-Fire-Hazard’ cable.
Features:
- Shotgun construction
- Power cores – 2 x 0.75mm
- Sheath – Low Smoke Zero Halogen
- Sheath colour – Black
- Supplied in 100m reels
Specifications | |
Cable Construction 2 | 2 x Power Cores |
Inner Conductor | Bare Copper |
Inner Conductor 2 | Bare Copper |
Conductor Diameter (mm) | 0.58 ±0.008 |
Insulation | Solid PE |
Insulation Thickness (mm) | 1.60 ±0.01 |
Insulation Colour | Clear |
Conductor 2 Diameter (mm) | 0.38 ±0.01 x 7 |
Insulation 2 | PVC |
Insulation 2 Colour(s) | Red,Black |
Insulation 2 Diameter (mm) | 1.80 ±0.03 |
Insulation 2 Thickness (mm) | 0.42 ±0.03 |
Insulation Thickness 2 (mm) | 3.70 ±0.10 |
Braid | Copper Clad Aluminium |
Braid Construction | 0.12 ±0.008 x 16 x 7 |
Braid Coverage | 0.85 |
Jacket | UV LSZH |
Jacket Colour | Black RAL 9005 |
Jacket Thickness (mm) | 0.85 ±0.10 |
Jacket 2 | LSZH |
Jacket 2 Colour | Black RAL 9005 |
Jacket 2 Thickness (mm) | 0.50 ±0.10 |
Overall Diameter (mm) | 6.10 ±0.10 |
Overall Diameter 2 (mm) | 5.00 ±0.10 |
Overall Sheath | UV LSZH |
Overall Colour | Black |
Capacitance | >67nF/km |
Nominal Velocity Ratio | 0.65 |
Impedance | 75O ±3O |
Weight | 7.7 |
Compliance and Standards | CE2014/30/EU, RoHS2 2011/65/EU, LVD 2014/35/EU |
CPR | Dca -s:1b -a:1 -d:2 |
Application | For general CCTV applications. |
EAN | 5056631501046 |
Reviews
There are no reviews yet.